<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perception &#187; SitePoint</title>
	<atom:link href="http://taykahhong.com/tag/sitepoint/feed" rel="self" type="application/rss+xml" />
	<link>http://taykahhong.com</link>
	<description>Connecting people and technology with design.</description>
	<lastBuildDate>Sat, 28 Aug 2010 18:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Art &amp; Science of CSS</title>
		<link>http://taykahhong.com/design/the-art-science-of-css</link>
		<comments>http://taykahhong.com/design/the-art-science-of-css#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:21:31 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[SitePoint]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=54</guid>
		<description><![CDATA[I just downloaded the soft copy of this book from SitePoint, and it&#8217;s being given away for free for only two weeks. I&#8217;ve never formally learnt CSS, nor can I remember how I picked it up, but nonetheless it&#8217;s a powerful tool for web design. I&#8217;m definitely looking forward to starting on this book once [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/the-art-science-of-css/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
