<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perception &#187; Interactive Media Design</title>
	<atom:link href="http://taykahhong.com/tag/interactive-media-design/feed" rel="self" type="application/rss+xml" />
	<link>http://taykahhong.com</link>
	<description>Connecting people and technology with design.</description>
	<lastBuildDate>Tue, 22 Mar 2011 19:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Interactive Media Design Concepts</title>
		<link>http://taykahhong.com/design/on-interactive-media-design-concepts</link>
		<comments>http://taykahhong.com/design/on-interactive-media-design-concepts#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:22:39 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Design Concepts]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=33</guid>
		<description><![CDATA[The lessons for the term are over, and in NM2216 Introduction to Interactive Media Design, I learnt about design concepts more pertinent to an interactive interface itself. What I learnt before the mid-semester break was mostly about design dimensions, and this time around the topics were more interesting yet challenging to understand. Affordances and Constraints [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/on-interactive-media-design-concepts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Interactive Media Design Dimensions</title>
		<link>http://taykahhong.com/design/on-interactive-media-design-dimensions</link>
		<comments>http://taykahhong.com/design/on-interactive-media-design-dimensions#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:16:48 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Design Dimensions]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=14</guid>
		<description><![CDATA[This post is briefly what has been covered in NM2216 Introduction to Interactive Media Design so far this term, and for the project for this module we&#8217;re required to design around the dimensions covered here. Namely, these dimensions are purpose, users, activity, context and multimodalities. Purpose The purpose of one’s product is important in aligning [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/on-interactive-media-design-dimensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design Experiment</title>
		<link>http://taykahhong.com/projects/a-design-experiment</link>
		<comments>http://taykahhong.com/projects/a-design-experiment#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:15:26 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=10</guid>
		<description><![CDATA[One of the modules that I’m taking this semester is Introduction to Interactive Media Design (NM2216), and this module is actually a prerequisite of another that I initially wanted to take. As it turns out, this module hasn’t been all that fun or exciting that I had hoped it to be, and in fact the [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/projects/a-design-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

