<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perception &#187; GEM2901</title>
	<atom:link href="http://taykahhong.com/tag/gem2901/feed" rel="self" type="application/rss+xml" />
	<link>http://taykahhong.com</link>
	<description>Connecting people and technology with design.</description>
	<lastBuildDate>Sat, 28 Aug 2010 18:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reporting Statistics in the Media</title>
		<link>http://taykahhong.com/school/reporting-statistics-in-the-media</link>
		<comments>http://taykahhong.com/school/reporting-statistics-in-the-media#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:09:06 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[GEM2901]]></category>
		<category><![CDATA[reporting statistics in the media]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=776</guid>
		<description><![CDATA[In light that I&#8217;ve been getting some traffic over the past few weeks from people googling &#8216;GEM2901&#8242;, I&#8217;ve decided to write this post which will hopefully benefit this particular audience who have been coming here only to find themselves disappointed with the lack of any relevant information.
As usual, the thoughts and opinions here are my [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/school/reporting-statistics-in-the-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day that Finally Came</title>
		<link>http://taykahhong.com/school/the-day-that-finally-came</link>
		<comments>http://taykahhong.com/school/the-day-that-finally-came#comments</comments>
		<pubDate>Fri, 29 May 2009 04:00:59 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[CS1102]]></category>
		<category><![CDATA[CS2100]]></category>
		<category><![CDATA[GEM2901]]></category>
		<category><![CDATA[MNO1001]]></category>
		<category><![CDATA[NM2208]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=706</guid>
		<description><![CDATA[It has been twenty-five days since my last paper, and today&#8217;s arguably the most important day within this period. It had been an unnerving wait at times during these past few weeks, but these results are something that I&#8217;ve worked so hard for for the last five months, and when today finally arrived I was [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/school/the-day-that-finally-came/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Papers Later</title>
		<link>http://taykahhong.com/school/four-papers-later</link>
		<comments>http://taykahhong.com/school/four-papers-later#comments</comments>
		<pubDate>Tue, 05 May 2009 20:06:24 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[CS1102]]></category>
		<category><![CDATA[CS2100]]></category>
		<category><![CDATA[GEM2901]]></category>
		<category><![CDATA[MNO1001]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=564</guid>
		<description><![CDATA[And my exams are finally over. The first three papers were packed in a span of three days over the first weekend of the exam period, starting with GEM2901 Reporting Statistics in the Media. Admittedly, I hadn&#8217;t spend any time reading through this module&#8217;s lecture notes or tutorials in the prior twelve weeks before the [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/school/four-papers-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Time</title>
		<link>http://taykahhong.com/projects/crunch-time</link>
		<comments>http://taykahhong.com/projects/crunch-time#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:34:33 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[CS1102]]></category>
		<category><![CDATA[GEM2901]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MNO1001]]></category>
		<category><![CDATA[Office Live]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=515</guid>
		<description><![CDATA[March has been a tiring month for me, and this week finally saw the submission of my MNO1001 Management and Organisation video project and report. I estimate that nearly 30 to 40 hours of effort have been put in by me alone, including five late nights in school where I stayed back until 11PM (which [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/projects/crunch-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
