<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perception &#187; Design</title>
	<atom:link href="http://taykahhong.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://taykahhong.com</link>
	<description>Connecting people and technology with design.</description>
	<lastBuildDate>Sat, 28 Aug 2010 18:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On sgBEAT</title>
		<link>http://taykahhong.com/projects/on-sgbeat</link>
		<comments>http://taykahhong.com/projects/on-sgbeat#comments</comments>
		<pubDate>Fri, 22 May 2009 16:27:32 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[sgBEAT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whisk Technologies]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=688</guid>
		<description><![CDATA[I had been working with my brothers on sgBEAT these past few months, and I had avoided writing about it because we hadn&#8217;t gone into public Beta yet. 
sgBEAT is essentially a microblogging platform specifically dedicated to Singaporeans, where users can share updates of their lives via the Web or SMS. Another aim of our [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/projects/on-sgbeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Interactive Media Design Concepts</title>
		<link>http://taykahhong.com/design/on-interactive-media-design-concepts</link>
		<comments>http://taykahhong.com/design/on-interactive-media-design-concepts#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:22:39 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Design Concepts]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=33</guid>
		<description><![CDATA[The lessons for the term are over, and in NM2216 Introduction to Interactive Media Design, I learnt about design concepts more pertinent to an interactive interface itself. What I learnt before the mid-semester break was mostly about design dimensions, and this time around the topics were more interesting yet challenging to understand.
Affordances and Constraints
The second [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/on-interactive-media-design-concepts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grunge vs. Minimalist</title>
		<link>http://taykahhong.com/design/grunge-vs-minimalist</link>
		<comments>http://taykahhong.com/design/grunge-vs-minimalist#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:19:49 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Minimalist]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=24</guid>
		<description><![CDATA[I had quite a fancy for grunge designs since a few years back, similar to the kind of art found in Linkin Park’s albums. Such design did influence me to a certain extent, and was reflected in areas of my life like fashion and clothing. I suppose that liking could have been considered part of the [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/grunge-vs-minimalist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Interactive Media Design Dimensions</title>
		<link>http://taykahhong.com/design/on-interactive-media-design-dimensions</link>
		<comments>http://taykahhong.com/design/on-interactive-media-design-dimensions#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:16:48 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Design Dimensions]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=14</guid>
		<description><![CDATA[This post is briefly what has been covered in NM2216 Introduction to Interactive Media Design so far this term, and for the project for this module we&#8217;re required to design around the dimensions covered here. Namely, these dimensions are purpose, users, activity, context and multimodalities.
Purpose
The purpose of one’s product is important in aligning the focus [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/on-interactive-media-design-dimensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design Experiment</title>
		<link>http://taykahhong.com/projects/a-design-experiment</link>
		<comments>http://taykahhong.com/projects/a-design-experiment#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:15:26 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=10</guid>
		<description><![CDATA[One of the modules that I’m taking this semester is Introduction to Interactive Media Design (NM2216), and this module is actually a prerequisite of another that I initially wanted to take. As it turns out, this module hasn’t been all that fun or exciting that I had hoped it to be, and in fact the [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/projects/a-design-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
