<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perception &#187; Design</title>
	<atom:link href="http://taykahhong.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://taykahhong.com</link>
	<description>Connecting people and technology with design.</description>
	<lastBuildDate>Tue, 22 Mar 2011 19:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On User Experience Design</title>
		<link>http://taykahhong.com/design/on-user-experience-design</link>
		<comments>http://taykahhong.com/design/on-user-experience-design#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:36:13 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[NM4210]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=1146</guid>
		<description><![CDATA[I took NM4210 User Experience Design last semester, and it&#8217;s really been a module that has changed the way I think about design. One of the core lessons I&#8217;ve learnt from this class is the segmentation of the broad field of user experience design into four main parts- user research, information architecture, interaction design and [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/on-user-experience-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Passion for Web Development</title>
		<link>http://taykahhong.com/projects/a-passion-for-web-development</link>
		<comments>http://taykahhong.com/projects/a-passion-for-web-development#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:36:24 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Chuck Norris Facts]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dustin Curtis]]></category>
		<category><![CDATA[Facebook API]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[gothere.sg API]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[sgBEAT]]></category>
		<category><![CDATA[threetwoonesix]]></category>
		<category><![CDATA[Twistori]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=978</guid>
		<description><![CDATA[These last few months have been tremendously busy for me, mostly with the workload of school projects and assignments, but it&#8217;s been largely enjoyable which is probably why it seems to have passed so quickly. I haven&#8217;t neglected writing, although most of my blogging juice has been spent on writing for a blog for one [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/projects/a-passion-for-web-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave</title>
		<link>http://taykahhong.com/design/wave</link>
		<comments>http://taykahhong.com/design/wave#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:05:55 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Active Bots API]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Ben Leong]]></category>
		<category><![CDATA[CS3216]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Human-Computer Interaction]]></category>
		<category><![CDATA[Pamela Fox]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=1048</guid>
		<description><![CDATA[[Note: This entry was written for the module, CS3216] The video conferencing session with Google Wave&#8217;s Pamela Fox truly underlined the excitement of taking this module. To have a core member of the Wave team review our applications and personally share with us the new attractive APIs sweetened the deal of being in this awesome [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Say &#8220;No&#8221;</title>
		<link>http://taykahhong.com/design/how-to-say-no</link>
		<comments>http://taykahhong.com/design/how-to-say-no#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:26:35 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Antoine de Saint Exupéry]]></category>
		<category><![CDATA[Ben Leong]]></category>
		<category><![CDATA[CS3216]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[Sand & Stars]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=1021</guid>
		<description><![CDATA[[Note: This entry was written for the module, CS3216] One of the most common mistakes in any endeavour is doing more than necessary. This doesn&#8217;t sound particularly bad on the surface, but at times, overdoing something can have detrimental effects that hamper the objectives of the initial endeavour. Two subsets of the above behaviour are [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/how-to-say-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Redesigns</title>
		<link>http://taykahhong.com/projects/recent-redesigns</link>
		<comments>http://taykahhong.com/projects/recent-redesigns#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:09:33 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[OrangeOasis]]></category>
		<category><![CDATA[sgBEAT]]></category>
		<category><![CDATA[Tutorific]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[YourFinancialPlanner]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=761</guid>
		<description><![CDATA[It seems that my passion for building and designing sites has been reinvigorated since the launch of sgBEAT, and over this last month or so I&#8217;ve been actively redesigning a few of my own sites, mostly for fun. I designed a couple more too, so I&#8217;ll be talking about them here as well. Expression Despite [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/projects/recent-redesigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On sgBEAT</title>
		<link>http://taykahhong.com/projects/on-sgbeat</link>
		<comments>http://taykahhong.com/projects/on-sgbeat#comments</comments>
		<pubDate>Fri, 22 May 2009 16:27:32 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[sgBEAT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whisk Technologies]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=688</guid>
		<description><![CDATA[I had been working with my brothers on sgBEAT these past few months, and I had avoided writing about it because we hadn&#8217;t gone into public Beta yet. sgBEAT is essentially a microblogging platform specifically dedicated to Singaporeans, where users can share updates of their lives via the Web or SMS. Another aim of our [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/projects/on-sgbeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art &amp; Science of CSS</title>
		<link>http://taykahhong.com/design/the-art-science-of-css</link>
		<comments>http://taykahhong.com/design/the-art-science-of-css#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:21:31 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[SitePoint]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=54</guid>
		<description><![CDATA[I just downloaded the soft copy of this book from SitePoint, and it&#8217;s being given away for free for only two weeks. I&#8217;ve never formally learnt CSS, nor can I remember how I picked it up, but nonetheless it&#8217;s a powerful tool for web design. I&#8217;m definitely looking forward to starting on this book once [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/the-art-science-of-css/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Interactive Media Design Concepts</title>
		<link>http://taykahhong.com/design/on-interactive-media-design-concepts</link>
		<comments>http://taykahhong.com/design/on-interactive-media-design-concepts#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:22:39 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Design Concepts]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=33</guid>
		<description><![CDATA[The lessons for the term are over, and in NM2216 Introduction to Interactive Media Design, I learnt about design concepts more pertinent to an interactive interface itself. What I learnt before the mid-semester break was mostly about design dimensions, and this time around the topics were more interesting yet challenging to understand. Affordances and Constraints [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/on-interactive-media-design-concepts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grunge vs. Minimalist</title>
		<link>http://taykahhong.com/design/grunge-vs-minimalist</link>
		<comments>http://taykahhong.com/design/grunge-vs-minimalist#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:19:49 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Minimalist]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=24</guid>
		<description><![CDATA[I had quite a fancy for grunge designs since a few years back, similar to the kind of art found in Linkin Park’s albums. Such design did influence me to a certain extent, and was reflected in areas of my life like fashion and clothing. I suppose that liking could have been considered part of the [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/grunge-vs-minimalist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Interactive Media Design Dimensions</title>
		<link>http://taykahhong.com/design/on-interactive-media-design-dimensions</link>
		<comments>http://taykahhong.com/design/on-interactive-media-design-dimensions#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:16:48 +0000</pubDate>
		<dc:creator>Kah Hong</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Design Dimensions]]></category>
		<category><![CDATA[Interactive Media Design]]></category>
		<category><![CDATA[NM2216]]></category>

		<guid isPermaLink="false">http://taykahhong.com/?p=14</guid>
		<description><![CDATA[This post is briefly what has been covered in NM2216 Introduction to Interactive Media Design so far this term, and for the project for this module we&#8217;re required to design around the dimensions covered here. Namely, these dimensions are purpose, users, activity, context and multimodalities. Purpose The purpose of one’s product is important in aligning [...]]]></description>
		<wfw:commentRss>http://taykahhong.com/design/on-interactive-media-design-dimensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

